| Las Vegas State Tree Nursery Plant List | |||||||||
| Availability of plant stock changes throughout the season. Call or stop by for current plant availability. | |||||||||
| Shrubs | |||||||||
| Shrubby trees | |||||||||
| Deciduous trees | |||||||||
| Evergreen trees | |||||||||
| Common Name | Scientific Name | Height (feet) | Growth Rate | Long- evity |
Water needs | Uses in the Landscape | |||
| SHRUBS | |||||||||
| Apache Plume | Fallugia paradoxa | 6 | Mod | Long | Low | E, N, D,C, EG | |||
| Caragana or Siberian Pea Shrub | Caragana arborescens | 10 | Fast | Mod | Low | E, S, D, L, W | |||
| Caragana Pygmy Variety | Caragana Pygmy Variety | 3 | Mod | Mod | Low | E, S, D, L, W | |||
| Cotoneaster | Cotoneaster | 10 | Fast | Mod | Low | E, S, D, M, W | |||
| Euonymus | Euonymus japonica | 6 | Mod | Long | Mod | E, S, EG, L, W | |||
| Feathery Cassia | Cassia artemisoides | 5 | Fast | Mod | Low | EG, D, M | |||
| Four Wing Saltbush | Atriplex canescens | 4 | Mod | Long | Low | E, S, D, EG, N, H, W | |||
| Golden Currant | Ribes aureum | 7 | Fast | Mod | Low | D, C, W | |||
| Honeysuckle | Lonicera tatarica | 12 | Mod | Long | Mod | E, S, M, W | |||
| Lilac | Syringa vulgaris | 10 | Mod | Long | Mod | E, S, M | |||
| Mock Orange | Pittosporum tobira | 12 | Mod | Mod | Mod | EG, S, W | |||
| Myrtle | Myrtus communis 'compacta' | 3 to 4 | Mod | Mod | Mod | EG, S, W | |||
| Nanking Cherry | Prunus tomentosa | 6 | Mod | Mod | Mod | E, S, C, W, L | |||
| New Mexican Privet | Forestiera neomexicana | 12 | Fast | Long | Low | D, W, S | |||
| Oakleaf Sumac | Rhus trilobata | 5 | Mod | Mod | Low | N, D, C, W | |||
| Oleander | Nerium oleander | 15 | Fast | Long | Low | E, S, D, C, EG, H | |||
| Quailbush | Atriplex lentiformis | 15 | Fast | Mod | Low | N, E, S, D, EG, H, W | |||
| Red Bird-of-Paradise | Caesalpinia pulcherrima | 10 | Fast | Mod | Low | D, C, W | |||
| Sagebrush | Artemisia tridentata | 6 | Mod | Mod | Low | E, N, D, W, EG | |||
| Sand Cherry | Prunus besseyi | 4 | Mod | Long | Mod | E, S, C, D, L, W | |||
| Texas Ranger | Leucophyllum frutescens | 5 | Mod | Long | Low | D, EG, H | |||
| Woods Rose | Rosa woodsii | 5 | Mod | Long | Low | N, S, D, C, M, W | |||
| Yellow Bird-of-Paradise | Caesalpinia gilliesii | 10 | Fast | Mod | Low | D, C, W | |||
| SHRUBBY TREES | |||||||||
| Cat Claw Acacia | Acacia greggii | 20 | Mod | Long | Low | N, E, D, W, H | |||
| Chaste Tree | Vitex agnus-castus | 20 | Mod | Mod | Mod | D, M | |||
| Chilean Mesquite | Prosopis sp. | 20 | Mod | Long | Low | E, S, D, H, W | |||
| Curl Leaf Mahogany | Cercocarpus ledisolius | 25 | Slow | Long | Low | N, E, S, D, EG, L | |||
| Desert Willow | Chilopsis linearis | 20 | Mod | Long | Low | N, E, S, M, W | |||
| Foothill Palo Verde | Cercidium microphyllum | 20 | Mod | Mod | Low | D, C, W | |||
| Russian Olive | Eleagnus angustifolia | 35 | Fast | Mod | Low | E, S, D, H, W | |||
| Screwbean Mesquite | Prosopis pubescens | 20 | Fast | Mod | Low | N, E, S, D, H, W | |||
| Sweet Acacia | Acacia smallii | 30 | Fast | Mod | Low | D, W, S | |||
| E- Erosion Control, N- Native, D- Drought Tolerant, C- Color, W-
Wildlife, H- High Salt Tolerance, M- Moderate Salt Tolerance, L- Low Salt Tolerance, EG- Evergreen, S- Wind Screen |
|||||||||
| Las Vegas State Tree Nursery Plant List | |||||||||
| DECIDUOUS TREES | |||||||||
| Arizona Ash | Fraxinus velutina | 60 | Slow | Long | Mod | N, E, S, M | |||
| Black Locust | Robinia pseudoacacia | 50 | Fast | Long | Low | E, D, M, W | |||
| Blue Palo Verde | Cercidium floridum | 30 | Mod | Long | Low | N, E, D, H | |||
| Fremont Cottonwood | Populus fremontii | 80 | Fast | Short | High | S, L | |||
| Gooding Willow | Salix goodingii | Fast | Mod | Mod | N, E, W, S | ||||
| Honey Locust Thornless | Gleditsia triacanthos inermis | 60 | Mod | Long | Mod | S, M, W | |||
| Honey Mesquite | Prosopis glandulosa 'Torreyana' | 30 | Mod | Long | Low | N, E, S, D, H, W | |||
| Hybrid Poplar | Populus X | 80 | Fast | Short | High | S, L | |||
| Hybrid Column Poplar | Populus XX | 80 | Fast | Short | High | S, L | |||
| Mimosa | Albizia julibrissin | 30 | Slow | Loong | Mod | E, S, C, L, W | |||
| Mexican Palo Verde | Parkinsonia aculeata | 30 | Mod | Long | Low | E, S, C, D, H | |||
| Quaking Aspen | Populus tremuloides | 50 | Mod | Mod | High | N, E, S, C, L | |||
| Simon Poplar | Populus simonii | 80 | Fast | Mod | High | S, L | |||
| True Chinese Elm | Ulmus parvifolia | 50 | Mod | Long | Low | S, D, H | |||
| EVERGREEN TREES | |||||||||
| Aleppo Pine | Pinus halepensis | 50 | Mod | Long | Mod | EG, S, M | |||
| Arizona Cypress | Cupressus arizonica | 50 | Mod | Long | Low | EG, S, D, M | |||
| Austrian Pine | Pinus nigra | 100 | Slow | Long | Low | EG, S, L | |||
| Chir Pine | Pinus roxburghii | 75 | Mod | Long | Mod | EG, S, L | |||
| Eucalyptus (Coolibah) | Eucalyptus microtheca | 80 | Fast | Long | Mod | EG, S, M | |||
| Italian Cypress | Cupressus sempervirens | 75 | Mod | Long | Mod | EG, S, L | |||
| Italian Stone Pine | Pinus pinea | 80 | Mod | Mod | Mod | EG, S, M | |||
| Mondel Pine | Pinus eldarica | 60 | Fast | Long | Mod | EG, S, M | |||
| Ponderosa Pine | Pinus ponderosa | 100 | Slow | Long | Low | EG, S, L, D | |||
| She-Oak | Casuarina equisetifolia | 50 | Fast | Mod | Low | D, H, EG, S | |||
| Shoestring Acacia | Acacia stenophylla | 30 | Fast | Mod | Low | EG, S, D, M | |||
| E- Erosion Control, N- Native, D- Drought Tolerant, C- Color, W-
Wildlife, H- High Salt Tolerance, M- Moderate Salt Tolerance, L- Low Salt Tolerance, EG- Evergreen, S- Wind Screen |
|||||||||